Internal biometric
Uses vascular patterns inside the palm to reduce exposure and replication burden compared with surface features.
Palm vein recognition uses internal vascular patterns, not visible surface features. It shifts locker security from possession or memory-based access to user-based authentication.

Palm vein recognition uses internal vascular patterns. It reduces face-capture concerns and does not require direct fingerprint contact, making it suitable for shared lockers and storage cabinets.
Uses vascular patterns inside the palm to reduce exposure and replication burden compared with surface features.
Users authenticate by placing their palm near the device.
Access is based on the user’s own palm, not cards, PINs or keys.
Reduces face-capture and fingerprint-contact burden in shared locker environments.
Conventional locker systems verify possession or knowledge. Palmlock verifies the actual user without contact.
| Item | PIN lock | RFID card | Fingerprint | Face recognition | Palmlock Palm Vein |
|---|---|---|---|---|---|
| Authentication method | Keypad input | Card tagging | Finger contact | Face recognition | Internal palm vein pattern |
| Loss / forget burden | High forgotten PIN | High lost card | Low | Low | Low no carried key |
| Sharing / proxy use risk | High shared PIN | High card handover | Low | Low | Low user’s own palm |
| Privacy burden | Low | Low | Medium fingerprint registration | High face capture | Low no face capture |
| Hygiene / contact | Contactless | Card contact/tagging | Contact required | Contactless | Contactless 10–30cm |
| Wet hand / contamination | N/A | N/A | High impact | Lower impact | Lower impact less surface contact burden |
| Admin burden | PIN reset / control | Card issuing / return | Permission control | Permission control | App-based management |
| User convenience | Need to remember PIN | Need to carry card | Skin condition impact | High | High palm-only access |
Palmlock uses contactless palm vein biometrics to shift locker operation from cards, PINs and keys to user-based authentication.