Hidden biometric
Uses vascular patterns inside the palm to reduce exposure burden.
Palm vein recognition uses blood vessel patterns inside the palm, not visible surface features. It provides a different security, hygiene and operation profile from cards, PINs, fingerprints and face recognition.

Palm vein recognition uses internal vascular patterns. It avoids face capture and does not require direct fingerprint contact.
Uses vascular patterns inside the palm to reduce exposure burden.
Users authenticate by placing their palm near the device.
Access is based on the user’s own palm, not cards or PINs.
Reduces loss, sharing, reissue and master-key management burden.
Conventional locker systems manage keys. Palmlock authenticates the user.
| Item | PIN lock | RFID card | Fingerprint | Face recognition | Palmlock Palm Vein |
|---|---|---|---|---|---|
| Authentication method | Keypad input | Card tagging | Finger contact | Face recognition | Internal palm vein pattern |
| Loss / forget burden | High forgotten PIN | High lost card | Low | Low | Low no carried key |
| Sharing / proxy use risk | High shared PIN | High card handover | Low | Low | Low user’s own palm |
| Privacy burden | Low | Low | Medium fingerprint registration | High face capture | Low no face capture |
| Hygiene / contact | Contactless | Card contact/tagging | Contact required | Contactless | Contactless 10–30cm |
| Wet hand / contamination | N/A | N/A | High impact | No impact | No impact |
| Admin burden | PIN reset / control | Card issuing / return | Permission control | Permission control | App-based management |
| User convenience | Need to remember PIN | Need to carry card | Skin condition impact | High | High palm-only access |
Palmlock uses contactless palm vein biometrics to reduce loss, sharing and management burden while improving indoor storage security operation.